Launch a token
Choose your launch style.
Top recent launches
See allFamous tokens that started just like this
Bonk
$BONK
A dog coin airdropped to the Solana community — grew into a multi-billion dollar icon.
dogwifhat
$WIF
Literally a dog wearing a hat. Started tiny, peaked at a $4B+ market cap.
Launch pricing (mainnet)
Full table| Pad | You pay | Trade | Quote / grad |
|---|---|---|---|
| Meteora DBC | 0.045 SOL | 1.00% | SOL / DAMM v2 at ~69 SOL |
| Pump.fun | ~0.008 SOL | 1.00% | SOL / Pump curve, then Raydium / PumpSwap |
| Bags | ~0.008 SOL | 1.00% | SOL / Same pump.fun curve |
| Jupiter Studio | ~0.03 SOL | 1.00% | USDC / Meteora at 69,000 USDC MC (starts 16,000 USDC) |
| Raydium LaunchLab | ~0.03 SOL | - | SOL / Raydium CPMM at 85 SOL (JustSendit) |
| Genesis TGE | ~0.01 SOL | - | SOL / Claim after deposit window |
| MetaDAO | ~0.05 SOL | - | USDC + token / n/a (futarchy DAO, not a bonding curve) |
Only Meteora 0.045 is a hard min (0.040 rent + 0.005 sol.new). Other SOL figures are typical rent. 85 SOL / 69k USDC are curve targets, not create fees. Image + metadata upload is free.